Investor Relations
Basic Data
Basic Data
(2024/03/31)
Exchanges | Tokyo, Nagoya, first market |
---|---|
Securities code | 9531 |
Number of Shares per Unit | 100 shares |
Fiscal Year End | March 31 |
Date of Record for Dividend | March 31 (End of term) / September 30 (Interim) |
Shareholders' Meeting | June (Shareholders as of March 31) |
Number of Shareholders | 98,778 |
Number of Shares Issued | 400,452,159 |
Number of Shares Authorized | 1,300,000,000 |
Managing underwriter | Nomura Securities Co., Ltd., SMBC Nikko Securities Inc., Daiwa Securities Co. Ltd., Mizuho Securities Co., Ltd., Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. |
Main bank | Mizuho Bank, Ltd., MUFG Bank, Ltd., Sumitomo Mitsui Banking Corporation |
* There is no shareholders' benefit plan available.
* Effective October 1, 2017, the Company changed the number of shares in a unit of shares from 1,000 shares to 100 shares. Also on that date, the Company carried out a 5-to-1 consolidation of its shares, and reduced its aggregate number of authorized shares from 6.5 billion shares to 1.3 billion shares.
Breakdown by Type of Investors
Stock Breakdown by Percentage of Total Shares
(2024/03/31)