Investor Relations
Capital etc. Trends
Capital: 141,844 million yen (as at 2024/05)
The most recent stock split (including gratis issues) was 1990/05/21.
Date | Capital (100 million yen) |
Change in capital (100 million yen) |
Total issued and outstanding shares (1000 shares) |
Change in number of shares (1000 shares) |
Type | Allocation / split ratio | Issue price (yen) |
---|---|---|---|---|---|---|---|
1949/7/1 | 5.20 | 5.20 | 10,400 | - | Allocation to shareholders | 1:1.5 | 50 |
1951/6/16 | 10.40 | 5.20 | 20,800 | 10,400 | Allocation to shareholders | 1:1 | 50 |
1952/5/10 | 15.60 | 5.20 | 31,200 | 10,400 | Gratis | 2:1 | 50 |
1952/7/1 | 20.80 | 20.80 | 41,600 | 10,400 | Allocation to shareholders | 2:1 | 50 |
1953/3/27 | 41.60 | 41.60 | 83,200 | 41,600 | Allocation to shareholders | 1:1 | 50 |
1955/7/1 | 83.20 | 20.80 | 166,400 | 83,200 | Allocation to shareholders | 1:1 | 50 |
1957/1/22 | 104.00 | 52.00 | 208,000 | 41,600 | Allocation to shareholders | 4:1 | 50 |
1958/6/16 | 156.00 | 46.80 | 312,000 | 104,000 | Allocation to shareholders | 2:1 | 50 |
1960/10/31 | 202.80 | 67.60 | 405,600 | 93,600 | Allocation to shareholders | 10:3 | 50 |
1963/7/1 | 270.40 | 67.60 | 540,800 | 135,200 | Allocation to shareholders | 3:1 | 50 |
1965/11/30 | 338.00 | 84.50 | 676,000 | 135,200 | Allocation to shareholders | 4:1 | 50 |
1968/7/1 | 422.50 | 84.50 | 845,000 | 169,000 | Allocation to shareholders | 4:1 | 50 |
1970/8/29 | 507.00 | 143.00 | 1,014,000 | 169,000 | Allocation to shareholders | 5:1 | 50 |
1973/8/1 | 650.00 | 195.00 | 1,300,000 | 286,000 | Allocation to shareholders | 5:1 | 50 |
1975/8/1 | 845.00 | 205.00 | 1,690,000 | 390,000 | Allocation to shareholders | 10:3 | 50 |
1978/4/1 | 1,050.00 | 248.00 | 2,100,000 | 410,000 | Allocation to shareholders | 5:1 | 50 |
1980/10/1 | 1,298.00 | 64.90 | 2,596,000 | 496,000 | Allocation to shareholders | 5:1 | 50 |
1985/11/20 | 1,362.90 | 0.51 | 2,725,800 | 129,800 | Gratis | 1:0.05 | 50 |
1989/3/31 | 1,363.41 | 13.49 | 2,725,877 | 77 | Conversion | ||
1990/3/31 | 1,376.90 | 40.70 | 2,727,805 | 1,928 | Conversion | ||
1990/5/21 | 1,417.60 | 0.51 | 2,809,894 | 82,089 | Gratis | 1:0.03 | 50 |
1991/3/31 | 1,418.11 | 0.01 | 2,809,983 | 89 | Conversion | ||
1992/3/31 | 1,418.12 | 0.02 | 2,809,985 | 2 | Conversion | ||
1997/3/31 | 1,418.14 | 0.02 | 2,809,997 | 12 | Conversion | ||
1998/3/31 | 1,418.16 | 0.01 | 2,810,009 | 12 | Conversion | ||
2000/3/31 | 1,418.17 | 0.26 | 2,810,012 | 3 | Conversion | ||
2002/3/31 | 1,418.43 | 0.01 | 2,810,165 | 153 | Conversion | ||
2003/3/31 | 1,418.44 | 0.00 | 2,810,171 | 6 | Conversion | ||
2007/10/9 | 1,418.44 | 0.00 | 2,741,571 | -68,600 | Retirement of treasury stock | ||
2008/7/30 | 1,418.44 | 0.00 | 2,717,571 | -24,000 | Retirement of treasury stock | ||
2010/1/15 | 1,418.44 | 0.00 | 2,703,761 | -13,810 | Retirement of treasury stock | ||
2010/6/7 | 1,418.44 | 0.00 | 2,684,193 | -19,568 | Retirement of treasury stock | ||
2011/8/12 | 1,418.44 | 0.00 | 2,590,715 | -93,478 | Retirement of treasury stock | ||
2012/6/6 | 1,418.44 | 0.00 | 2,577,919 | -12,796 | Retirement of treasury stock | ||
2013/7/12 | 1,418.44 | 0.00 | 2,517,551 | -60,368 | Retirement of treasury stock | ||
2014/7/15 | 1,418.44 | 0.00 | 2,446,778 | -70,773 | Retirement of treasury stock | ||
2015/8/17 | 1,418.44 | 0.00 | 2,396,778 | -50,000 | Retirement of treasury stock | ||
2016/8/16 | 1,418.44 | 0.00 | 2,302,856 | -93,922 | Retirement of treasury stock | ||
2017/7/19 | 1,418.44 | 0.00 | 2,290,366 | -12,490 | Retirement of treasury stock | ||
2018/7/18 | 1,418.44 | 0.00 | 451,356 | -6,718 | Retirement of treasury stock | ||
2019/8/16 | 1,418.44 | 0.00 | 442,436 | -8,920 | Retirement of treasury stock | ||
2021/8/17 | 1,418.44 | 0.00 | 440,997 | -1,440 | Retirement of treasury stock | ||
2022/8/16 | 1,418.44 | 0.00 | 434,875 | -6,122 | Retirement of treasury stock | ||
2024/2/19 | 1,418.44 | 0.00 | 400,452 | -34,422 | Retirement of treasury stock |
*1 For conversion of convertible bonds, total number of converted shares listed for each business year.
*2 Since 2003/04/01 treasury stock has been delivered for conversions of convertible bonds, so there has been no change in total issued and outstanding shares or capital.
*3 As of October 1, 2017, the company carried out a share consolidation at a ratio of 5 common shares to 1.