Consolidated Statements of Income
(unit: million yen)
For the years ended March 31 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Net sales | 1,884,656 | 1,587,085 | 1,777,344 | 1,962,308 | 1,925,235 |
Cost of sales | 1,239,020 | 1,051,885 | 1,203,991 | 1,407,345 | 1,343,965 |
Gross profit | 645,636 | 535,200 | 573,353 | 554,963 | 581,269 |
Selling, general and administative expenses | 453,627 | 476,834 | 457,050 | 461,258 | 479,761 |
Supply and sales expenses | 385,572 | 410,125 | 392,680 | 392,466 | 408,857 |
General and administrative expenses | 68,054 | 66,708 | 64,370 | 68,791 | 70,903 |
Operating profit | 192,008 | 58,365 | 116,302 | 93,704 | 101,508 |
Non-operating income | 15,570 | 14,293 | 13,057 | 13,771 | 20,429 |
Interest income | 615 | 901 | 1,158 | 1,612 | 2,330 |
Dividends income | 1,878 | 2,178 | 2,967 | 2,812 | 5,433 |
Rent income | 2,177 | 1,740 | 1,637 | 1,668 | - |
Share of profit of entities accounted for using equity method | 2,122 | 3,583 | 2,493 | 2,794 | 5,211 |
Foreign exchange gains | 1,733 | - | - | - | - |
Miscellaneous income | 7,043 | 5,889 | 4,800 | 4,883 | 7,453 |
Non-Operating expenses | 18,769 | 16,971 | 17,813 | 18,089 | 19,202 |
Interest expenses | 12,158 | 11,514 | 11,619 | 11,091 | 11,412 |
Environmental maintenance expenses | - | - | - | - | - |
Miscellaneous expenses | 6,610 | 5,457 | 6,193 | 6,997 | 7,789 |
Ordinary profit | 188,809 | 55,688 | 111,546 | 89,386 | 102,735 |
Extraordinary income | - | 15,730 | 6,452 | 35,727 | 11,627 |
Extraordinary loss | 33,040 | 2,408 | 3,213 | 7,865 | 46,796 |
Profit before income taxes | 155,768 | 69,010 | 114,784 | 117,248 | 67,566 |
Income taxes current | 43,782 | 25,271 | 31,527 | 26,113 | 31,196 |
Income taxes deferred | -991 | -10,305 | 7,957 | 6,823 | -7,197 |
Profit (loss) attributable to non-controlling of interests | 1,040 | 910 | 312 | -244 | 184 |
Profit attributable owners of parent | 111,936 | 53,134 | 74,987 | 84,555 | 43,382 |
* Some items in the accompanying financial statements have been summarized to preserve simplicity. Such changes are unaudited.