Consolidated Statements of Cash Flows
(unit: million yen)
For the years ended march 31 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
1. Net cash provided by (used in) operating activities | |||||
Profit before income taxes | 155,768 | 69,010 | 114,784 | 117,248 | 67,566 |
Depreciation | 141,930 | 160,871 | 161,093 | 157,574 | 165,410 |
Amortization of long-term prepaid expenses | 3,256 | 3,433 | 4,248 | 4,306 | 4,263 |
Loss on retirement of property, plant and equipment | 3,050 | 2,047 | 1,845 | 2,248 | 2,164 |
Increase (decrease) in allowance for doubtful accounts | -162 | -126 | 513 | 277 | -573 |
Increase (decrease) in net defined benefit liability | -1,110 | -3,374 | -12,461 | 1,039 | 5,206 |
Increase (decrease) in reserve for safety measures | -4,242 | 4,245 | -1,596 | -1,338 | -1,182 |
Interest and dividends income | -2,494 | -3,080 | -4,125 | -4,425 | -7,763 |
Interest expenses | 12,158 | 11,514 | 11,619 | 11,091 | 11,412 |
Decrease (increase) in notes and accounts receivable - trade | 47,350 | 4,286 | -20,602 | -46,191 | 52,646 |
Decrease (increase) in inventories | 28,117 | 3,700 | -4,948 | -18,336 | 172 |
Increase (decrease) in notes and accounts payable - trade | -22,993 | 17,567 | -631 | -5,321 | 8,952 |
Increase (decrease) in accrued consumption taxes | -2,436 | -4,326 | 3,000 | -3,002 | 7,979 |
Other, net | 51,230 | 3,494 | 28,516 | -45,869 | 18,296 |
Subtotal | 409,422 | 269,261 | 281,258 | 169,300 | 334,549 |
Interest and dividends income received | 11,954 | 14,593 | 12,295 | 9,387 | 14,510 |
Interest expenses paid | -12,547 | -11,509 | -11,502 | -10,809 | -11,087 |
Income taxes paid | -54,170 | -33,610 | -22,312 | -26,571 | -31,676 |
Net cash provided by (used in) operating activities | 354,658 | 238,734 | 259,738 | 141,306 | 306,296 |
3. Net cash provided by (used in) financing activities | |||||
Purchase of investment securities | -1,850 | -9,922 | -47,898 | -17,603 | -23,989 |
Purchase of property, plant and equipment | -195,060 | -165,918 | -177,671 | -168,144 | -177,664 |
Purchase of intangible assets | -26,131 | -29,542 | -27,638 | -39,491 | -41,908 |
Purchase of long-term prepaid expenses | -10,683 | -8,322 | -1,653 | -8,561 | -2,183 |
Proceeds from sales of noncurrent assets | 858 | 7,124 | 3,799 | 25,050 | 1,181 |
Others | -3,540 | 1,708 | 3,901 | 5,287 | -26,233 |
Net cash provided by (used in) investing activities | -236,406 | -204,873 | -247,162 | -203,462 | -270,798 |
3. Net cash provided by (used in) financing activities | |||||
Net increase(decrease) in short-term loans payable | -2,011 | -6,260 | -2,645 | -1,466 | 21 |
Increase(decrease) in commercial papers | - | - | - | 10,000 | -10,000 |
Proceeds from bonds and long-term loans payable | 51,701 | 52,670 | 80,471 | 129,354 | 161,542 |
Repayments of bonds and long-term loans payable | -61,812 | -47,682 | -62,065 | -63,726 | -73,390 |
Cash dividends paid* | -24,173 | -26,969 | -25,187 | -24,936 | -27,839 |
Proceeds from stock issuance to non-controlling shareholders | -3,581 | - | - | - | - |
Payments to non-controlling shareholders on account of capital reduction | - | - | 2,034 | - | - |
Purchase of treasury stock | -33,939 | -41,065 | -7,082 | -20,051 | -24,038 |
Other, net | -1,600 | -1,591 | -2,175 | -1,544 | -3,123 |
Net cash provided by (used in) financing activities | -75,418 | -70,899 | -16,651 | 27,628 | 23,171 |
4. Effect of exchange rate changes on cash and cash equivalents | -1,065 | -498 | -220 | -710 | -489 |
5. Net increase(decrease) in cash and cash of equivalents | 41,769 | -37,536 | -4,294 | -35,238 | 58,179 |
6. Cash and cash equivalents at beginning of period | 128,333 | 170,102 | 132,566 | 128,271 | 93,032 |
7. Increase(decrease)in cash and cash equivalents from newly consolidated subsidiary and merger | - | - | - | - | 6 |
8. Cash and cash equivalents at end of period | 170,102 | 132,566 | 128,271 | 93,032 | 151,218 |
* Some items in the accompanying financial statements have been summarized to preserve simplicity. Such changes are unaudited.
* Different from the amount of cash dividends paid on a fiscal year accounting basis.