(2020/03/31)
Name of Shareholder | Investment in the Company | |
---|---|---|
Number of Shares held (thousands) |
Percentage of voting rights | |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 32,277 | 7.32 |
Nippon Life Insurance Company | 31,296 | 7.10 |
The Dai-ichi Life Insurance Company, Limited. | 24,094 | 5.46 |
Japan Trustee Services Bank, Ltd. (Trust Account) | 20,510 | 4.65 |
Japan Trustee Services Bank, Ltd. (Trust Account 7) | 13,531 | 3.07 |
Tokyo Gas Group Employees Shareholding Association | 8,491 | 1.93 |
Japan Trustee Services Bank, Ltd. (Trust Account 5) | 7,831 | 1.78 |
Fukoku Mutual Life Insurance Company | 7,472 | 1.69 |
JP MORGAN CHASE BANK 385151 | 7,413 | 1.68 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 7,101 | 1.61 |
*Percentage of share ownership is calculated by the number of shares excluding treasury share (1,424,746 shares).