(2012/11/21)
(million m3)
| Consolidated for the years ended March 31 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | 3,379 | 3,369 | 3,317 | 3,547 | 3,452 | 3,529 | 3,468 | 3,437 | 3,520 | 3,538 | 3,464 | - | - | - | - |
| Commercial | 2,652 | 2,758 | 2,969 | 3,085 | 2,972 | 3,126 | 3,011 | 2,943 | 3,042 | 2,827 | 2,763 | - | - | - | - |
| Industrial | 3,716 | 4,299 | 4,745 | 5,043 | 5,336 | 5,732 | 5,623 | 5,446 | 6,237 | 6,856 | 6,694 | - | - | - | - |
| Wholesale | 966 | 1,054 | 1,198 | 1,422 | 1,554 | 1,828 | 1,840 | 1,841 | 1,947 | 1,970 | 1,965 | - | - | - | - |
| Total | 10,715 | 11,479 | 12,230 | 13,098 | 13,315 | 14,215 | 13,942 | 13,666 | 14,745 | 15,190 | 14,886 | - | - | - | - |
(million m3)
| Non-consolidated for the years ended March 31 |
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | 3,330 | 3,319 | 3,260 | 3,468 | 3,356 | 3,427 | 3,368 | 3,332 | 3,412 | 3,429 | 3,358 | 3,362 | 3,366 | 3,372 | 3,380 |
| Commercial | 2,562 | 2,665 | 2,866 | 2,963 | 2,830 | 2,975 | 2,868 | 2,792 | 2,875 | 2,672 | 2,620 | 2,659 | 2,683 | 2,788 | 2,896 |
| Public and Medical | 785 | 823 | 897 | 927 | 867 | 928 | 916 | 936 | 995 | 919 | 899 | 914 | 922 | 961 | 1,002 |
| Industrial | 3,682 | 4,263 | 4,696 | 4,965 | 5,232 | 5,593 | 5,280 | 4,952 | 4,963 | 5,446 | 5,684 | 6,025 | 6,629 | 7,235 | 7,504 | Industrial | 2,425 | 2,561 | 2,783 | 2,980 | 3,229 | 3,517 | 3,172 | 3,000 | 2,986 | 3,056 | 3,225 | - | - | - | - | Power Generation | 1,257 | 1,702 | 1,912 | 1,985 | 2,003 | 2,076 | 2,108 | 1,952 | 1,977 | 2,391 | 2,459 | - | - | - | - |
| Wholesale | 1,133 | 1,224 | 1,390 | 1,628 | 1,770 | 2,058 | 2,073 | 2,073 | 2,191 | 2,212 | 2,209 | 2,264 | 2,209 | 2,213 | 2,240 |
| Total | 10,707 | 11,471 | 12,212 | 13,024 | 13,188 | 14,053 | 13,589 | 13,150 | 13,441 | 13,759 | 13,871 | 14,310 | 14,887 | 15,608 | 16,020 |

