(2012/03/31)
| Name of Shareholder | Investment in the Company | |
|---|---|---|
| Number of Shares held(thousands) |
Percentage of voting rights |
|
| Nippon Life Insurance Company | 163,000 | 6.31 |
| Japan Trustee Services Bank, Ltd. (Trust a/c) | 135,537 | 5.24 |
| The Dai-ichi Life Insurance Company, Ltd. | 120,472 | 4.66 |
| The Master Trust Bank of Japan, Ltd. (Trust a/c) | 96,948 | 3.75 |
| SSBT OD05 DMNIBUS ACCOUNT-TREATY CLIENTS | 46,927 | 1.82 |
| Tokyo Gas Group Employees Shareholding Association | 41,103 | 1.59 |
| Fukoku Mutual Life Insurance Company | 58,992 | 2.28 |
| Japan Trustee Services Bank, Ltd. (Trust a/c 9) | 40,493 | 1.57 |
| Mizuho Trust & Banking Co., Ltd. Employee Pension Trust Dai-ichi Mutual Life Insurance Company Account Standby Trustee Trust & Custody Services Bank, Ltd. | 35,490 | 1.37 |
| Mitsubishi Corporation | 27,959 | 1.08 |
*Percentage of share ownership is calculated by the number of shares excluding treasury stock (6,005,359 shares).